Frontside
News
News archive
Program
Tickets
Results
Contacts
Past winners
Nordic Tournament
Links
Photo





 
Hautamaeki the king of Nordic Tournament

The WC competition in Holmenkollen today was fantastic. The jumpers headed for the hillrecord, and Andreas Widhoelzl was the one who got it.
134 m in Holmenkollen, is a fantastic record, and the austrian showed strenght and routine when he landed this jump. The cheering homecrowd of Oslo, could also see a fantastic Norwegian team that had 5 of the 11 best jumpers in the competition.

Rank Bib FIS Code Name Year Nation Jump 1 Jump 2 Points
 1  45  1991 HAUTAMAEKI Matti  1981  FIN   127.5  128.0  281.4
 2  32  2917 ROMOEREN Bjoern Einar  1981  NOR   124.0  128.0  272.1
 3  43  2010 UHRMANN Michael  1978  GER   124.5  127.5  270.6
 4  30  2998 BENKOVIC Rok  1986  SLO   126.0  124.5  267.9
 5  44  2092 WIDHOELZL Andreas  1976  AUT   120.5  134.0  266.6
 6  46  4143 MORGENSTERN Thomas  1986  AUT   122.5  128.0  265.9
 7  42  2929 BYSTOEL Lars  1978  NOR   123.5  125.0  265.8
 8  50  2033 LJOEKELSOEY Roar  1976  NOR   119.5  128.5  264.9
 9  27  2985 FORFANG Daniel  1979  NOR   122.5  125.5  262.4
 10  39  4259 ITO Daiki  1985  JPN   126.5  125.0  258.2
 11  26  2030 INGEBRIGTSEN Tommy  1977  NOR   123.0  121.5  254.6

Nordic Tournament xx, xxxx Phone: +47 97 67 12 28 Fax: xx E-mail: per@skijumping.no
http://www.kalfoss.com